
Planners
This chapter describes planning from a planner’s perspective, using planning tasks.
Role Centre
![]() |
|---|
| Fig. Role Centre |
The Role Centre for planners only includes the tasks assigned to the respective planner.
For each area, there are four tiles showing the tasks in their respective process statuses.
| Tile | Description |
|---|---|
| Created | Displays all planning tasks for the relevant area with the current status ‘Created’. |
| In planning | Displays all planning tasks for the relevant area with the current status ‘In planning’. |
| Under review | Displays all planning tasks for the relevant area with the current status ‘Under review’. |
| Approved | Displays all planned tasks in the respective area with the current status “Approved”. |
List of Plan Tasks
![]() |
|---|
| Fig. Planned Tasks |
From the Role Centre, a list of assigned planned tasks with the selected status opens. The list contains the following fields:
| Field | Description |
|---|---|
| Code | Specifies the code of the planning task. |
| Planning Template | Specifies the code of the planning template from which the planning task was created. |
| Planning Type | Specifies the planning type to which the planning task is assigned. |
| Plan name | Specifies the name of the plan to which the planning task belongs. |
| Description | Specifies the description of the plan to which the planning task belongs. |
| Planner user ID | Specifies the planner user ID assigned to the plan. |
| Manager user ID | Specifies the manager user ID assigned to the plan, who is therefore authorised to approve the planning task. |
| Global Dimension Code 1 | Specifies the code for Global Dimension 1. |
| Global Dimension Code 2 | Specifies the code for Global Dimension 2. |
| Plan Dimension Code 1 | Specifies the code for Plan Dimension 1. |
| Plan Dimension Code 2 | Specifies the code for Plan Dimension 2. |
| Plan Dimension Code 3 | Specifies the code for Plan Dimension 3. |
| Plan Dimension Code 4 | Specifies the code for Plan Dimension 4. |
| Task Status | Specifies the current status of the plan task. |
| Global dimension filter 1 | Specifies the filter for global dimension 1 that has been defined for the planning task. |
| Global dimension filter 2 | Specifies the filter for global dimension 2 that has been defined for the planning task. |
| Planning dimension filter 1 | Specifies the filter for planning dimension 1 that has been defined for the planning task. |
| Plan Dimension Filter 2 | Specifies the filter for plan dimension 2 that has been defined for the plan task. |
| Plan Dimension Filter 3 | Specifies the filter for plan dimension 3 that has been defined for the plan task. |
| Plan Dimension Filter 4 | Specifies the filter for plan dimension 4 that has been defined for the plan task. |
The planner now has the following actions available:
| Action | Description |
|---|---|
| Plan | This action opens the planning task and displays the planning matrix. |
| Delete planning items | The planning items for the task are deleted in full. |
| Process status | “Set to Under Review” blocks further entry of data; the manager can now approve the tasks or reset the status to “In Planning”. |
| View status log | Opens the “Task Status Log” page, where all status changes are logged along with their comments. |
Planning tasks
As a planner, I cannot adjust filters that have values assigned to them; only empty filters can be used to simplify my own work.
Planning Task Status
![]() |
|---|
| Fig. Planning Matrix Task Status |
As a planner, I use the ‘Set to Under Review’ action once I have completed my planning.
After confirmation, the “Enter comment” window opens
![]() |
|---|
| Fig. Enter comment |
Whenever there is a status change, I am required to add a comment regarding it.
As a planner, I must now wait for the manager of the planning task to change the status; they can either approve the planning task or return it to the planner with requests for changes.
This process is repeated until the task is approved.
![]() |
|---|
| Personal support at www.ckl-software.de/ |



