
Calculation Method and Item
This chapter explains the Calculation Methods and all the subscription fields from the Item.
Calculation Method
The following calculation methods are currently available:
| Calculation method | One-time/Recurring | Calculation type | Special feature |
|---|---|---|---|
| Software licence | Recurring | Daily accuracy | |
| Standard subscription | Recurring | Not daily accuracy | |
| New Commerce Experience | Recurring | Daily | Different effect for credits within a billing period |
| Purchase licence | One-off | ||
| Standard consumption | One-off | New per period | |
| Maintenance | Recurring | Percentage | Purchase licence or assessment amount |
| Quota | Both | Advance/consumption | Standard consumption |
standard subscription
Calculates a subscription price per period, e.g. per month. Subscriptions purchased in previous periods are continuously billed together with newly purchased subscriptions. Example: All subscriptions that were purchased before the start of the current billing period and have not been cancelled will continue to be billed. New subscriptions purchased in the current month are added. Subscriptions purchased during the current month are not broken down to a daily value, but are counted as full subscriptions. This calculation method is ideal for representing magazines, newspapers, journals or other forms of subscriptions that involve physical deliveries and do not break down a subscription price to a daily rate. This also includes subscriptions to consumer goods such as fruit boxes, detergents and care products, wine assortments, etc.
Software License
Calculates a license price per period, e.g. one month, by adding the price for the entire period and the prices for partial Periods. All licenses purchased before the start of the month or on the first of the Months count as full licenses. All licenses purchased during the Months are broken down to their daily value.
Let's look at this using an example. Assuming a full license costs €30 Monthly, a license purchased on April 25th would cost €6 for April and €30 from May. If 5 licenses are purchased in March and another 5 licenses are purchased on 25 April, the price for the Subscriptions in April is (5 x 30 €) + (5 x 6 Days at 1 €) = 180 €. As different units of measurement are calculated to obtain a total price, the billing quantity is always 1.
This Calculation Method is the classic solution for the calculation of software licenses or other subscriptions to online services, where prices are calculated on a monthly or annual basis, but the use of the license or service begins immediately after the conclusion of an online contract , with the use of the partial period Days to which the monthly price is broken down.
Of course, as with the other Calculation Methods, the individual billing segments can be displayed step-by-step and with the respective Days price.
New Commerce Experience (Microsoft)
Calculates a license price per period, e.g. one month, by adding the price for the entire period and the prices for partial Periods. All licenses purchased before the start of the month or on the first of the Months count as full licenses. All licenses purchased during the Months are broken down to their daily value.
Let's look at this using an example. Assuming a full license costs €30 per Months; then a license purchased on April 25 would cost €6 for April and €30 from May. If 5 licenses are purchased in March and another 5 licenses are purchased on 25 April, the price for the Subscriptions in April is (5 x 30 €) + (5 x 6 Days at 1 €) = 180 €. As different units of measurement are calculated to obtain a total price, the billing quantity is always 1.
The Calculation Method "New Commerce Experience (Microsoft)" is therefore no different from that of a Default software license. The Results are the same, but the differences in the presentation are considerable. If there is a change in quantity within a billing period, e.g. because three licenses are purchased, the remainder of the billing period is credited with the old values in the New Commerce Experience and recalculated with the changed values at the same time.
Purchase License
Calculates a one-off purchase price. The purchased license is only invoiced once. As the license purchase is completed with the purchase, the calculation is not repeated in later Periods. Purchase is made once only. This collection method is known as a perpetual license or permanent license, particularly in English-speaking countries.
In terms of technical implementation, the purchase license is therefore similar to Default Consumption. Quantities are calculated once only in the Period in which they are recorded.
However, there are also differences to a consumption-based approach. While total quantities consumed over several Periods are only of statistical interest or are limited to the terms of Contracts, the total quantity of available purchase licenses is always important.
An example. If ten licenses are purchased in April 2020 and another five in October 2022, they will only be calculated once each. While any consumption from April 2020 two years later is still of interest for statistical comparisons at most, it is essential to know that a total of fifteen licenses will be available from October 2022.
The same applies to the value of a purchase license. To calculate the total value, which is important as a Base Amount for Maintenance or an Enhancement Plan, for example, all Amounts paid for the license in its entire history are taken into account. In our example, this would be the sum of the costs for the ten licenses purchased in April 2020 and the costs for the five licenses purchased in October 2022.
Standard Consumption
Calculates a consumption price per Period. The recorded service is only invoiced once. It is not transferred to subsequent Periods. Consumption begins anew with each billing period. In other contexts, the standard implementation is also referred to as usage-based pricing, metered billing or pay-as-you-go.
Consumed can be physical units such as gas, water or electricity, or electronically measured values such as storage space or CPU load. However, it can also be units of charge, such as telephone connections, or services. The latter include, for example, support hours, software sprints or projects in general.
Maintenance
Calculates a percentage Amount in relation to another Amount that is used as a basis for measurement . The classic use cases are basic fees for Maintenance or for an Enhancement Plan, which are invoiced on a recurring monthly or annual basis.
This is based on the amount of a software or purchase license. A percentage value is applied to this, which then determines the maintenance amount. Although it will usually be a Subscription Item from the same subscription, each data record in Business Central can technically be used dynamically to determine the Base Amount. Alternatively, a fixed basic amount can also be stored.
A percentage rate matrix is used to determine the percentage rate to be selected, which works in a similar way to pricing, i.e. via Items, Subscriptions, Customers, Customer groups, start and end dates. An index plan can also be stored. This enables variable indexing of the maintenance price, whereby the value of the maintenance price can be increased annually by further percentage points based on the percentage Amount determined as the Base Amount.
Quota
Calculates a Quantity in advance or on consumption via an assigned Default Consumption Line. An expiry calculation is defined for the Quota, which means that the term of the Quota is not automatically linked to the term of the Subscriptions. In addition, a percentage value can be defined by which the remaining quantity is to be reduced after expiry.
Consumed can be physical units such as gas, water or electricity, or electronically measured values such as storage space or CPU load. However, it can also be units of charge, such as telephone connections, or services. The latter include, for example, support hours, software sprints or projects in general.
Subscription item type
For items that are to be used in subscriptions, you can use the ‘Subscription item type’ field to decide how the item should be displayed in the subscription line. There are three options to choose from.
Empty subscription item type
Empty means that this item is only displayed in the subscription line when the ‘Item’ option. With this line type, the quantity can be entered manually in the line. This option can be used, for example, if it is a flat-rate service fee that is to be invoiced once with the first billing, e.g. a one-time fee, or if the quantity will definitely not change during the entire subscription period.
Subscription item
A subscription item is used when the quantity may change within the subscription period. With the ‘Subscription item’ option, a calculation method must be stored as a default, which can be changed in the subscription lines.
Bundle item
You can use the bundle item option if you want to bill a package consisting of several subscription items on a recurring basis. For example, a package consisting of a licence, a maintenance contract and an infrastructure contract. In this example, the package would be the bundle item and the licence, maintenance contract and infrastructure contract would each be a subscription item. The price for the bundle item is calculated from the individual prices of the subscription items.
Item card
Before the Subscription tab can be created for the respective calculation method, the following fields must be filled in.
| Field | Description |
|---|---|
| Subscription item type | Specifies the type of subscription item. The selection is either Subscription item or Bundle item. After selecting Subscription item, the calculation method is requested. |
| Calculation method | Specifies the calculation method to be used when selecting the item. |
| The fields filled in the item card are default values for the subscription. However, they can be changed for each subscription via the Line card for each subscription. |
Software licence item
The Subscription tab on the item card may contain different fields depending on the Subscription item type and the Calculation method. The Subscription item type and Calculation method fields are required in order to use the item in a subscription. All other fields are merely default settings whose default values can be accepted without further editing and which can be overwritten individually on each subscription line.
The screenshot shows a subscription item with the calculation method ‘Software Licence’.
![]() |
|---|
| Ill. Item Card Tab Subscription "Software Licence" |
| Field | Description |
|---|---|
| Subscription item group | Specifies the subscription item group to which this item belongs. |
| Font | Specifies whether the subscription line is displayed in bold by default or not. |
| Automatically expand bill of materials | Specifies a subscription item bill of materials that can be automatically created as additional subscription item lines each time this item is entered. |
| Number of parts list lines | Shows the number of parts list lines created for this subscription or bundle item. You can use the drill-down functionality of this field to open and edit the parts list lines. |
| Tier descriptions | Specifies the number of tier descriptions defined for this subscription item. |
| Product versions | Shows the number of product versions created for this subscription item. You can use the drill-down functionality of this field to open and edit the product versions. Product versions can only be maintained for subscription items with the calculation methods Standard Subscription, Software Licence, Purchase Licence and New Commerce Experience. Product versions are only available if the Product Version Level field in Subscription Setup is not set to ‘Never’. |
| Number of Subscription Lines | See an overview of all subscription lines. |
| Scope of Information | Specifies the scope of information. This setting controls what is displayed on the documents. The following options are available: Open price component Select this option if you only want to display the subscription item without price and quantity details. Open price detail Select this option if you also want to display the price and quantity details for the subscription item. Hidden price component This option is only applicable if the subscription item is part of a bundle. The price of the subscription item is taken into account for the price determination of the bundle, but is not displayed for the subscription item. Information component Select this option if you only want to display the subscription item without price and quantity details. Information detail Select this option if you only want to display the subscription item without price details but with quantity details. |
| Information detail scope | Determines how detailed the information on the individual components of the subscription line should be. You can usually decide whether to include or exclude prices or totals. You can override these settings for each subscription line individually. |
| Initialise with quantity 1 | Allows the component quantity to be automatically set to 1 when the subscription item is selected. If you set the option to “First billing period only”, this will only happen in the first billing period of the subscription term. If you set the option to “Any billing period”, it will also take effect when the subscription item is selected in other billing periods. However, a basic requirement is that the start date of the subscription and the start date of the billing period have been set beforehand. |
| Quantity correction type | Here you can specify if, as agreed, a quantity other than the actual quantity is to be invoiced. You can choose from the following options: Minimum quantity Included quantity Fixed quantity Corridor Per quantity |
| Quantity correction | Here you can specify the quantity based on the quantity correction type. |
| Quantity change upper limit | Here you can set an upper limit for the quantity change. This field is only relevant for the corridor quantity correction type. |
| Flat rate | Specifies that the item is invoiced at a flat rate. In this case, the amount is not calculated using the formula quantity x price = amount, but using the formula 1 x price = amount. |
| Invoice quantity as 1 | Specifies that the quantity of this item is always invoiced with the value 1, regardless of the quantity actually entered. In this case, the quantity entered is used for price and amount calculations, but the invoice quantity is displayed as 1. |
| Prevent zero amounts | Prevents document lines with this subscription item from being created from the subscription that do not have an amount. |
| Assessment amount calculation type | Specifies whether you want to determine the assessment amount based on the discounted or undiscounted amount. |
| Billing type | Determines how a subscription line with this subscription item is displayed. There are two options available: Roll-up calculation: The individual quantities are displayed in informative text lines for the subscription item. The subscription item itself is invoiced with a quantity of 1 and the total amount of all recorded additions and removals. Each subscription line thus results in one item line and, if necessary, several text lines with detailed information in the sales invoice. Individual calculation: Individual quantities that have been recorded with different dates are also billed as individual lines. Each subscription line can thus result in several item lines and, if necessary, additional text lines with detailed information. This allows the actual quantities to be invoiced, and it is not necessary to work with quantity 1 on only one item line. If no option is selected, the ‘roll-up calculation’ applies. |
| Allow end-of-period posting | Causes negative quantities posted on the last day of the billing period to be considered as end-of-period postings and not credited to the current billing period. |
| Flat-rate purchase price | Specifies that the price found in the purchase price list is treated as a flat rate, i.e. regardless of the quantity to be considered. |
Standard Subscription Item
| Field | Description |
|---|---|
| Subscription Item Group | Specifies the subscription item group to which this item belongs. |
| Font | Specifies whether the subscription line is displayed in bold by default or not. |
| Automatically expand bill of materials | Specifies a subscription item bill of materials that can be automatically created as additional subscription item lines each time this item is entered. |
| Number of parts list lines | Shows the number of parts list lines created for this subscription or bundle item. You can use the drill-down functionality of this field to open and edit the parts list lines. |
| Tier descriptions | Specifies the number of tier descriptions defined for this subscription item. |
| Number of subscription lines | See an overview of all subscription lines. |
| Product versions | Shows the number of product versions created for this subscription item. You can use the drill-down functionality of this field to open and edit the product versions. Product versions can only be maintained for subscription items with the calculation methods Standard Subscription, Software Licence, Purchase Licence and New Commerce Experience. Product versions are only available if the Product Version Level field in Subscription Setup is not set to ‘Never’. |
| Scope of Information | Specifies the scope of information. This setting controls what is displayed on the documents. The following options are available: Open price component Select this option if you only want to display the subscription item without price and quantity details. Open price detail Select this option if you also want to display the price and quantity details for the subscription item. Hidden price component This option is only applicable if the subscription item is part of a bundle. The price of the subscription item is taken into account for the price determination of the bundle, but is not displayed for the subscription item. Information component Select this option if you only want to display the subscription item without price and quantity details. Information detail Select this option if you only want to display the subscription item without price details but with quantity details. |
| Information detail scope | Determines how detailed the information on the individual components of the subscription line should be. You can usually decide whether to include or exclude prices or totals. You can override these settings for each subscription line individually. |
| Initialise with quantity 1 | Allows the component quantity to be automatically set to 1 when the subscription item is selected. If you set the option to “First billing period only”, this will only happen in the first billing period of the subscription term. If you set the option to “Any billing period”, it will also take effect when the subscription item is selected in other billing periods. However, a basic requirement is that the start date of the subscription and the start date of the billing period have been set beforehand. |
| Quantity correction type | Here you can specify if, as agreed, a quantity other than the actual quantity is to be billed. You can choose the following options: Minimum quantity Included quantity Fixed quantity Corridor Per quantity |
| Quantity correction | Here you can specify the quantity based on the quantity correction type. |
| Quantity change upper limit | Here you can set an upper limit for the quantity change. This field is only relevant for the quantity correction type Corridor. |
| Flat rate | Specifies that the item is invoiced at a flat rate. In this case, the amount is not calculated using the formula Quantity x Price = Amount, but using the formula 1 x Price = Amount. |
| Invoice quantity as 1 | Specifies that the quantity of this item is always invoiced with the value 1, regardless of the quantity actually entered. In this case, the quantity entered is used for price and amount calculations, but the invoice quantity is displayed as 1. |
| Prevent zero amounts | Prevents document lines with this subscription item from being created from the subscription that do not have an amount. |
| Assessment amount calculation type | Specifies whether you want to determine the assessment amount based on the discounted or undiscounted amount. |
| Billing type | Determines how a subscription line with this subscription item is displayed. There are two options available: Roll-up calculation: The individual quantities are displayed in informative text lines for the subscription item. The subscription item itself is invoiced with a quantity of 1 and the total amount of all recorded additions and removals. Each subscription line therefore results in one item line and, if necessary, several text lines with detailed information in the sales invoice. Individual calculation: Individual quantities that have been recorded with different dates are also billed as individual lines. Each subscription line can thus result in several item lines and, if necessary, additional text lines with detailed information. This allows the actual quantities to be invoiced, and it is not necessary to work with quantity 1 on only one item line. If no option is selected, the ‘roll-up calculation’ applies. |
| Flat-rate purchase price | Specifies that the price found in the purchase price list is treated as a flat rate, i.e. regardless of the quantity to be considered. |
New Commerce Experience (Microsoft) items
| Field | Description |
|---|---|
| Subscription item group | Specifies the subscription item group to which this item belongs. |
| Font | Specifies whether the subscription line is displayed in bold by default or not. |
| Automatically expand bill of materials | Specifies a subscription item bill of materials that can be automatically created as additional subscription item lines each time this item is entered. |
| Number of bill of materials lines | Shows the number of bill of materials lines created for this subscription or bundle item. You can use the drill-down functionality of this field to open and edit the bill of materials lines. |
| Tier descriptions | Specifies the number of tier descriptions defined for this subscription item. |
| Number of subscription lines | See an overview of all subscription lines. |
| Product versions | Shows the number of product versions created for this subscription item. You can use the drill-down functionality of this field to open and edit the product versions. Product versions can only be maintained for subscription items with the calculation methods Standard Subscription, Software Licence, Purchase Licence, and New Commerce Experience. Product versions are only available if the Product Version Level field in Subscription Setup is not set to ‘Never’. |
| Scope of information | Specifies the scope of information. This setting controls what is displayed on the documents. The following options are available: Open price component Select this option if you only want to display the subscription item without price and quantity details. Open price detail Select this option if you want the price and quantity details to be displayed for the subscription item. Hidden price component This option is only applicable if the subscription item is part of a bundle. The price of the subscription item is taken into account for the price determination of the bundle, but is not displayed for the subscription item. Information component Select this option if you only want to display the subscription item without price and quantity details. Information detail Select this option if you only want to display the subscription item without price details but with quantity details. |
| Information detail scope | Determines how detailed the information on the individual components of the subscription line should be. You can usually decide whether to include or exclude prices or totals. You can override these settings for each subscription line individually. |
| Initialise with quantity 1 | Allows the component quantity to be automatically set to 1 when the subscription item is selected. If you set the option to “First billing period only”, this will only happen in the first billing period of the subscription term. If you set the option to “Any billing period”, it will also take effect when the subscription item is selected in other billing periods. However, a basic requirement is that the start date of the subscription and the start date of the billing period have been set beforehand. |
| Quantity correction type | Here you can specify if, as agreed, a quantity other than the actual quantity is to be billed. You can choose the following options: Minimum quantity Included quantity Fixed quantity Corridor Per quantity |
| Quantity correction | Here you can specify the quantity based on the quantity correction type. |
| Quantity change upper limit | Here you can set an upper limit for the quantity change. This field is only relevant for the corridor quantity correction type. |
| Flat rate | Specifies that the item is invoiced at a flat rate. In this case, the amount is not calculated using the formula quantity x price = amount, but using the formula 1 x price = amount. |
| Invoice quantity as 1 | Specifies that the quantity of this item is always invoiced with the value 1, regardless of the quantity actually entered. In this case, the quantity entered is used for price and amount calculations, but the invoice quantity is displayed as 1. |
| Prevent zero amounts | Prevents document lines with this subscription item from being created from the subscription that do not have an amount. |
| Assessment amount calculation type | Specifies whether you want to determine the assessment amount based on the discounted or undiscounted amount. |
| Billing type | Determines how a subscription line with this subscription item is displayed. There are two options available: Roll-up calculation: The individual quantities are displayed in informative text lines for the subscription item. The subscription item itself is invoiced with a quantity of 1 and the total amount of all recorded additions and removals. Each subscription line therefore results in one item line and, if necessary, several text lines with detailed information in the sales invoice. Individual calculation: Individual quantities that have been recorded with different dates are also billed as individual lines. Each subscription line can thus result in several item lines and, if necessary, additional text lines with detailed information. This allows the actual quantities to be invoiced, and it is not necessary to work with quantity 1 on only one item line. If no option is selected, the ‘roll-up calculation’ applies. |
| Flat-rate purchase price | Specifies that the price found in the purchase price list is treated as a flat rate, i.e. regardless of the quantity to be considered. |
Item Purchase Licence
| Field | Description |
|---|---|
| Subscription Item Group | Specifies the subscription item group to which this item belongs. |
| Font | Specifies whether the subscription line is displayed in bold by default or not. |
| Automatically expand bill of materials | Specifies a subscription item bill of materials that can be automatically created as additional subscription item lines each time this item is entered. |
| Number of parts list lines | Shows the number of parts list lines created for this subscription or bundle item. You can use the drill-down functionality of this field to open and edit the parts list lines. |
| Tier descriptions | Specifies the number of tier descriptions defined for this subscription item. |
| Number of subscription lines | See an overview of all subscription lines. |
| Product versions | Shows the number of product versions created for this subscription item. You can use the drill-down functionality of this field to open and edit the product versions. Product versions can only be maintained for subscription items with the calculation methods Standard Subscription, Software Licence, Purchase Licence and New Commerce Experience. Product versions are only available if the Product Version Level field in Subscription Setup is not set to ‘Never’. |
| Scope of Information | Specifies the scope of information. This setting controls what is displayed on the documents. The following options are available: Open price component Select this option if you only want to display the subscription item without price and quantity details. Open price detail Select this option if you also want to display the price and quantity details for the subscription item. Hidden price component This option is only applicable if the subscription item is part of a bundle. The price of the subscription item is taken into account for the price determination of the bundle, but is not displayed for the subscription item. Information component Select this option if you only want to display the subscription item without price and quantity details. Information detail Select this option if you only want to display the subscription item without price details but with quantity details. |
| Information detail scope | Determines how detailed the information on the individual components of the subscription line should be. You can usually decide whether to include or exclude prices or totals. You can override these settings for each subscription line individually. |
| Initialise with quantity 1 | Allows the component quantity to be automatically set to 1 when the subscription item is selected. If you set the option to “First billing period only”, this will only happen in the first billing period of the subscription term. If you set the option to “Any billing period”, it will also take effect when the subscription item is selected in other billing periods. However, a basic requirement is that the start date of the subscription and the start date of the billing period have been set beforehand. |
| Quantity correction type | Here you can specify if, as agreed, a quantity other than the actual quantity is to be billed. You can choose the following options: Minimum quantity Included quantity Fixed quantity Corridor Per quantity |
| Quantity correction | Here you can specify the quantity based on the quantity correction type. |
| Quantity change upper limit | Here you can set an upper limit for the quantity change. This field is only relevant for the quantity correction type Corridor. |
| Flat rate | Specifies that the item is invoiced at a flat rate. In this case, the amount is not calculated using the formula Quantity x Price = Amount, but using the formula 1 x Price = Amount. |
| Graduated price calculation | Specifies whether you want to determine the quantity decisive for the choice of price scale based only on the current quantity or on the total quantity to date. |
| Invoice quantity as 1 | Specifies that the quantity of this item is always invoiced with the value 1, regardless of the quantity actually entered. In this case, the quantity entered is used for price and amount calculations, but the invoice quantity is displayed as 1. |
| Prevent zero amounts | Prevents document lines with this subscription item from being created from the subscription that do not have an amount. |
| Assessment amount calculation type | Specifies whether you want to determine the assessment amount based on the discounted or undiscounted amount. |
| Billing type | Determines how a subscription line with this subscription item is displayed. There are two options available: Roll-up calculation: The individual quantities are displayed in informative text lines for the subscription item. The subscription item itself is invoiced with a quantity of 1 and the total amount of all recorded additions and removals. Each subscription line thus results in one item line and, if necessary, several text lines with detailed information in the sales invoice. Individual calculation: Individual quantities that have been recorded with different dates are also billed as individual lines. Each subscription line can thus result in several item lines and, if necessary, additional text lines with detailed information. This allows the actual quantities to be invoiced, and it is not necessary to work with quantity 1 on only one item line. If no option is selected, the ‘roll-up calculation’ applies. |
| Flat-rate purchase price | Specifies that the price found in the purchase price list is treated as a flat rate, i.e. regardless of the quantity to be considered. |
| Purchase price calculation amount | Specifies whether you want to determine the purchase price calculation amount on the basis of the discounted or undiscounted amount. |
Item maintenance
| Field | Description |
|---|---|
| Subscription item group | Specifies the subscription item group to which this item belongs. |
| Font | Specifies whether the subscription line is displayed in bold by default or not. |
| Number of subscription lines | See an overview of all subscription lines. |
| Maintenance description | Specifies whether and how the description of a maintenance item should be supplemented by the description of the item to which the maintenance relates. Unchanged The reference item is not displayed. Space The reference item is displayed separated by a space. Comma The reference item is displayed separated by a comma. Dash The reference item is displayed separated by a dash. Reference description Only works if the Maintenance information scope field is set to Reference item quantity. The quantity and description of the reference item are displayed. Percentage detail line Only works if the Maintenance information scope field is set to No details. The description is replaced only by the percentage detail line. This setting is usually used in conjunction with a higher-level bundle item. |
| Maintenance information scope | Specifies the scope of information to be printed under the item. Complete information Both the assessment amount line and the percentage detail line are displayed. Assessment amount line The quantity of the reference line and the assessment amount are displayed. Percentage detail line The percentage value, the assessment amount and the result are displayed. Reference item quantity The description of the item is replaced by the reference item. No details No detail line is displayed. |
Item quotas
The following fields are available for quotas on the item page:
| Field | Description |
|---|---|
| Number of subscription lines | Displays an overview of all subscription lines with this item. |
| Active quotas | Displays the number of active quotas for this quota item. |
| Quota quantity warnings | Displays the number of active quotas with quantity warnings for this item. |
| Quota quantity (default) | Automatically sets the component quantity to this default value when the subscription item is selected. |
| Quota minimum quantity | Specifies the minimum quantity that must be ordered for this quota. If the maximum quantity is below the minimum quantity, it is set to the minimum quantity value. |
| Quota Maximum Quantity | Specifies the maximum quantity that can be ordered for this quota. If the maximum quantity is specified as zero, it is considered unlimited. If the maximum quantity is not zero but is below the minimum quantity, it is set to the minimum quantity value. |
| No quota warning | Specifies that no quantity or quantity exceeded warnings should be generated for this quota item. This default setting can be overridden for each actual quota. |
| Quota warning quantity | Specifies a threshold value for the quota quantity at which a warning is issued. |
| Subscription unit | Specifies a different unit code if this item is sold on a subscription basis. |
| Preceding consumable item | Specifies a consumable item that is automatically inserted as a quota purchase when a subscription is created from a sales offer. The item is added to a field in the sales offer line as a default and can be changed there before the subscription is created. |
| Quota calculation type | Specifies how the quota is invoiced: via the price of the consumption line, the price of the quota line, or in advance. |
| Graduated price calculation | Specifies whether you want to determine the quantity that determines the choice of price scale based only on the current quantity or on the total quantity to date. |
| Quota expiry date calculation | Specifies how the expiry date of the quota is calculated. Either manually, subscription term or subscription billing period. |
| Reduce quota on expiry | Specifies the percentage by which the quota quantity is reduced when the quota has expired. |
Bundle items
For a bundle item, the Subscription tab on the item card looks as follows:
![]() |
|---|
| Ill. Item Tab Subscription "Bundle item" |
| Field | Description |
|---|---|
| Subscription item group | Specifies the subscription item group to which this item belongs. |
| Font | Specifies whether the subscription line is displayed in bold by default or not. |
| Automatically expand bill of materials | Specifies a subscription item bill of materials that can be automatically created as additional subscription item lines each time this item is entered. |
| Number of parts list lines | Shows the number of parts list lines created for this subscription or bundle item. You can use the drill-down functionality of this field to open and edit the parts list lines. |
| Number of subscription lines | See an overview of all subscription lines. |
| Add bundle total | Specifies whether, when expanding the bundle bill of materials in the subscription or in sales offers, a line of the type Bundle total is inserted at the end in addition to the subscription items of the bundle. |
| Bundle billing type | Specifies whether the bundle is represented by a roll-up billing, i.e. all bundle components become informative text lines and only the bundle item is billed by adding up its component prices, or by individual billing, i.e. the bundle item becomes an informative text line and all its components are billed individually. This also determines which item is posted in the system. |
| Discount for roll-up calculation | Specifies how a discount is handled in the roll-up calculation of a bundle. There are two options: |
![]() |
|---|
| Personal support www.ckl-software.de/ |

